
Company Type:Buyer Update Time:2026-02-04 Panama, All year 2017 Buyer Transaction record 12 item
HScode 11
Times 12
Amount 6286.39
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190621 | ||
| Importer | DHL PANAMA S A ![]() |
||
| Importer code | 5458-162-67519 | Origin | america |
| Supplier | DHL AIRWAYS ![]() |
||
| HScode | 9803000000 | ||
| HScode description | MUESTRA DE FIBRA DE CERAMICA 2257445400 | ||
| Product description | MUESTRA DE FIBRA DE CERAMICA 2257445400Translation | ||
| Quantity | 1 | Quantity unit | UNIT (UNIDAD) |
| Weight | 16 | Gross weight | 16 |
| Total price(USD) | 94.05 | ||
| Unit price USD (quantity) | 94.05 | Unit price USD (weight) | 5.8781 |
| FOB price | 50 | FOB unit price | 50 |
| Freight | 43.55 | Insurance | 0.5 |
-
11HS Code
-
12Times
-
6286.39Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170602 | 7326909000 | Free Trade Area,Colon | - | - | ||
| 20170602 | 3926909900 | Free Trade Area,Colon | - | - | ||
| 20170602 | 8537200000 | Free Trade Area,Colon | - | - | ||
| 20170602 | 8517620000 | Free Trade Area,Colon | - | - | ||
| 20170602 | 8544200000 | Free Trade Area,Colon | - | - | ||
| 20171226 | 9401610000 | Free Trade Area,Colon | - | - | ||
| 20171226 | 9401610000 | Free Trade Area,Colon | - | - | ||
| 20170602 | 8525801000 | Free Trade Area,Colon | - | - | ||
| 20171226 | 9403201900 | Free Trade Area,Colon | - | - | ||
| 20171226 | 9403600000 | Free Trade Area,Colon | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail